This was a tough month, it started slightly easy but spun severely out of control, but also humbling as it stressed me as I couldn’t do my normal heavy workload; but alas I had this one factor a mainstay watching a horror film a day, now instead maybe squeezing another film in, my time in front of any screen was limited. For most this year it has truly been a puzzle who choose the films, why and the order selected, however for the month of June, there was something interesting about the list, it contains a fair and balance of movies, most of them focused on the 1970s and 1980s, but it goes further than that a mix of ghosts, vampires, mysterious unknowns, monsters, devils/ demons and of course slashers.

DATE WATCHED FILM COUNT
6/1/2021 Captain Kronos: Vampire Hunter [1974] 1
6/2/2021 The Food of the Gods [1976] 1
6/3/2021 One Dark Night [1982] 1
6/4/2021 Lake Placid [1999] 1
6/5/2021 The Skull [1965] 1
6/6/2021 Eye of the Beast [2007] 1
6/7/2021 Screamtime [1983] 1
6/8/2021 The Evil [1978] 1
6/9/2021 The Church [1989] 1
6/10/2021 Murders in the Rue Morgue [1971] 1
6/11/2021 Edge of the Axe [1988] 1
6/12/2021 Rest in Pieces [1987] 1
6/13/2021 Dark Mountain [2013] 1
6/14/2021 The Initiation [1984] 1
6/15/2021 Sweet 16 [1983] 1
6/16/2021 Ghosthouse [1988] 1
6/17/2021 Mortuary [1983] 1
6/18/2021 Konga [1961] 1
6/19/2021 Fatal Exam [1990] 1
6/20/2021 Witchboard [1986] 1
6/21/2021 Terror at London Bridge [1985] 1
6/22/2021 Chopping Mall [1986] 1
6/23/2021 Vipers [2008] 1
6/24/2021 Deadly Eyes [1982] 1
6/25/2021 Where the Devil Dwells [2014] 1
6/26/2021 Gorgo [1961] 1
6/27/2021 Crucible Of Horror [1971] 1
6/28/2021 Hayride [2012] 1
6/29/2021 Hayride 2 [2015] 1
6/30/2021 The Town That Dreaded Sundown [1976] 1
TOTAL 30