Another month of some interesting films, and others I have seen before needless it ran the spectrum of genres and subgenres, and a great way to spend my month, especially since I celebrated my 50th birthday, with a subdued party and watching one of the most infamous horror films I Spit on Your Grave, watching it on birthday and with mixed company (guys and gals). Therefore, let’s begin to recap the journey, by the end of the month had seen 194 movies for the 2023 year, in 151 days and had 22 films celebrating their 50th anniversary, prior the beginning of this month, that would reach five more movies by the 31st. Amazing the 2010s decade was the most popular with 11-movies and second popular decade is 1970s, also should note while I was unable to see a horror movie every single day of May I did make up for it by viewing on 3-days 3-films a day hence seen 38 films with the oldest was It Came from Outer Space [1953] at 70-years and second place was tied at 65-years The Haunted Strangler and Horror of Dracula both release in 1958.
‘+’ – denotes a future anniversary review.
DATE WATCHED | FILM | COUNT |
5/1/2023 | Horror Hospital [1973] | 1 |
5/1/2023 | Death Spa [1988] | 1 |
5/2/2023 | The Last House on Dead End Street [1973] | 1 |
5/3/2023 | Beneath [2013] | 1 |
5/4/2023 | Buck Wild [2013] | 1 |
5/5/2023 | The Evil [1978] | 1 |
5/6/2023 | Dead Heat [1988] | 1 |
5/7/2023 | Outpost [2008] | 1 |
5/8/2023 | Horror of Dracula [1958] | 1 |
5/9/2023 | Squeal [2008] | 1 |
5/10/2023 | The Haunted Strangler [1958] | 1 |
5/10/2023 | Never Cry Werewolf [2008] (TV Movie) | 1 |
5/11/2023 | N/A | 0 |
5/12/2023 | Count Dracula’s Great Love [1973] | 1 |
5/13/2023 | Mausoleum [1983] | 1 |
5/14/2023 | Home Sweet Home [2013] | 1 |
5/15/2023 | Island Zero [2018] | 1 |
5/15/2023 | Kill Her Goats [2023] | 1 |
5/15/2023 | The Amityville Horror [1979] + | 1 |
5/16/2023 | Don’t Look in the Basement [1973] | 1 |
5/16/2023 | Terror in the Wax Museum [1973] | 1 |
5/16/2023 | Return to Nuke ‘Em High Volume 1 [2013] | 1 |
5/17/2023 | Witchfinder General [1968] | 1 |
5/18/2023 | n/a | 0 |
5/19/2023 | Maniac Cop [1988] | 1 |
5/19/2023 | The Astro-Zombies [1968] | 1 |
5/19/2023 | Blood Slaughter Massacre [2013] | 1 |
5/20/2023 | n/a | 0 |
5/21/2023 | Edge of the Axe [1988] | 1 |
5/21/2023 | Carnosaur [1993] | 1 |
5/22/2023 | America’s Most Haunted [2013] | 1 |
5/23/2023 | I Spit on Your Grave [1978] | 1 |
5/24/2023 | The Strangers [2008] | 1 |
5/25/2023 | It Came from Outer Space [1953] | 1 |
5/26/2023 | Don’t Look [2018] | 1 |
5/26/2023 | Brides of Blood [1968] | 1 |
5/27/2023 | Nailbiter [2013] | 1 |
5/27/2023 | A Haunting at Silver Falls [2013] | 1 |
5/28/2023 | n/a | 0 |
5/29/2023 | Flight 666 [2018] | 1 |
5/30/2023 | The Terror [1963] | 1 |
5/31/2023 | Wrong Turn [2003] | 1 |
TOTAL | 38 |
Baron Craze’s Visions of Horror #18 – May 1 to 6
Baron Craze’s Visions of Horror – Episode #20 – May 14 to 20
Baron Craze’s Visions of Horror – Episode #21 – May 21 to 27
Baron Craze’s Visions of Horror – Episode #22 – May 28 to June 3