Another month of horror movies and there’s plenty on this list, I did notice an interesting thing about it included a television episode and appears someone dug through my DVD collection before heading over to the vast Blu-ray collection. The basis for the list, is again, people like them, and every year someone on Facebook posts all the movies they watch, with the inclusion of every movie form a franchise, but they choose the movies. Here it’s friends, and I even notice a few that were older tweets threads, so the source keeps expanding, it’s all very original and creative.

 

DATE WATCHED FILM COUNT
3/1/2021 Redcon-1 [2018] 1
3/2/2021 Watch Over Us [2015] 1
3/3/2021 Starve [2014] 1
3/4/2021 Cockneys vs Zombies [2012] 1
3/5/2021 Buck Rogers in the 25th Century “Space Vampire” [1980] 1
3/6/2021 Soldier of War [2018] 1
3/7/2021 The Roost [2005] 1
3/8/2021 Butcher the Bakers [2017] 1
3/9/2021 DOA Review: Dead Walkers: Rise of the 4th Reich [2013] 1
3/10/2021 Red Blooded American Girl [1990] 1
3/11/2021 Terror in the Crypt [1964] 1
3/12/2021 Evil Souls [2015] 1
3/13/2021 Gonjiam Haunted Asylum [2018] 1
3/14/2021 Here Comes Hell [2019] 1
3/15/2021 Elvira’s Haunted Hills [2001] 1
3/16/2021 PG: Psycho Goremam [2020] 1
3/17/2021 Homewrecker [2019] 1
3/18/2021 Bloodmonkey [2007] 1
3/19/2021 Shed of the Dead [2019] 1
3/20/2021 Host [2020] 1
3/21/2021 How to Kill a Zombie [2014] 1
3/22/2021 Dead & Breakfast [2004] 1
3/23/2021 The Final Girls [2015] 1
3/24/2021 Haunting at Foster Cabin [2014] 1
3/25/2021 Ice Spiders [2007] 1
3/26/2021 The Human Centipede [2009] 1
3/27/2021 Teen Lust [2014] 1
3/28/2021 Mark of the Witch [2014] 1
3/29/2021 April Fool’s Day [1986] 1
3/30/2021 DeadHeads [2011] 1
3/31/2021 Tamara [2005] 1
TOTAL FILMS WATCH MARCH 2021 31