Well welcome to a new year of horror film discoveries, with a column that originally started on a lark of what do you watch, Baron… then it evolves to a simple question would you trust your friends, family, strangers on the net to choose what horror films to watch on any given day? Hence the challenge was born now with the caveat of a film celebrating an anniversary. Therefore, let’s begin the new journey, I saw 34 films in 27 days, with 4-days off due to various reasons, still not a bad ratio, of them seven were previously reviewed and shall be included in the Revisiting Past Horrors for January 2024 column, which examines if my views have changed since when I saw them last. As for recalling which movie is the celebrating the oldest anniversary, that’ll take a moment, it was The Phantom Creeps [1939], 85-years-old, but this is not the typical flick, it is known as a serial, otherwise 12-short films segments that would air weekly in movie-houses and encompass nearly 4-hours, it is the first time on this site such a production has appeared, and was a shock for me, for the duration to complete the marathon of watching it. As for the movie, that is the oldest. a condition I had when I took on the editor responsibilities of The Horror Times was, I be permitted to review psychological thrillers and Alfred Hitchcock films, and hence Lifeboat [1944] at 80-years, but it’s not horror that honor goes to House on Haunted Hill [1959] celebrating 65-years of popularity. The most popular decade was 2010s with 10-films followed by 1980s that had 7-flicks.
DATE WATCHED | TITLE | COUNT |
1/1/2024 | Clownhouse [1989] | 1 |
1/2/2024 | My Bloody Valentine [2009] | 1 |
1/3/2024 | Grace [2009] | 1 |
1/4/2024 | n/a | |
1/5/2024 | n/a | |
1/6/2024 | In Search of Dracula [1974] | 1 |
1/6/2024 | The Mutilator [1984] | 1 |
1/7/2024 | The Phantom Creeps [1939] | 1 |
1/8/2024 | Strait-Jacket [1964] | 1 |
1/9/2024 | Dead Snow [2009] | 1 |
1/9/2024 | The Lock In [2014] | 1 |
1/10/2024 | After School Massacre [2014] | 1 |
1/10/2024 | n/a | |
1/11/2024 | Lifeboat [1944] | 1 |
1/12/2024 | Intruder [1989] | 1 |
1/13/2024 | DeepStar Six [1989] | 1 |
1/14/2024 | House on Haunted Hill [1959] | 1 |
1/15/2024 | Virus [1999] | 1 |
1/16/2024 | Scream of the Wolf [1974] (TV Movie) | 1 |
1/17/2024 | Nosferatu the Vampyre [1979] | 1 |
1/18/2024 | The Island of the Fishmen [1979] | 1 |
1/19/2024 | Saw [2004] | 1 |
1/20/2024 | The Terror Within [1989] | 1 |
1/20/2024 | Clown Kill [2014] | 1 |
1/21/2024 | The Black Water Vampire [2014] | 1 |
1/22/2024 | Pyro… The Thing Without a Face [1964] | 1 |
1/23/2024 | Night of the Wolf [2014] | 1 |
1/24/2024 | The Bat People [1974] | 1 |
1/25/2024 | n/a | |
1/26/2024 | Girls Just Wanna Have Blood [2019] | 1 |
1/26/2024 | Theresa & Allison [2019] | 1 |
1/27/2024 | Parents [1989] | 1 |
1/27/2024 | Velvet Buzzsaw [2019] | 1 |
1/28/2024 | Sole Survivor [1984] | 1 |
1/29/2024 | Cooties [2014] | 1 |
1/30/2024 | Kingdom of the Spiders [1977] | 1 |
1/30/2024 | Dead Snow 2: Red vs. Dead [2014] | 1 |
1/31/2024 | Wyvern [2009] (TV Movie) | 1 |
TOTAL | 34 |
Baron Craze’s Visions of Horror – Season 2: Episode #01 – January 14 to January 20
Baron Craze’s Visions of Horror – Season 2: Episode #02 – January 21 to 27
Baron Craze’s Visions of Horror – Season 2: Episode #03 – January 28 to February 3
*Due to computer issues the first 2 weeks of January couldn’t be completed and aired*