It truly has become quite enjoyable sharing my love affair with the horror genre with everyone, giving that in-depth transparent view of what I’m watching in a carefree nonjudgmental way, especially since I’m only choosing about 1% of the films. The rest is left in the hands and minds of friends, fiendish folks, and even their friends, how many of you would trust others to choose what you watch and even when (the date not time). I think it’s a few, because face it some of those are really bad films listed and yeah, they are there, in fact there’s even a rule in place, I’m not permitted to look up the film beforehand regarding the other 99% that is chosen just blind random draw for that day. However, two fun aspects have arisen from doing this column first the breakdown of numbers regard oldest or the most popular decade and then with the airing of ‘Baron Craze’s Visions of Horror’ weekly broadcasting podcast, you’ll find links to those shows be and while I will try to review each film, it serves as a find way to recap. Therefore, let’s begin the investigation of details a total of 41 films viewed in 31 days, with the Friday 13th being the most popular day, and hence the 1980s were the most popular with 9-movies seen for that decade, and there were 4-television horror movies, along with 34-flicks celebrating anniversaries ranging from 5-years to 90, and the 90th was The Vampire Bat [1933] a film in the access of public domain. In addition, two new films of 2023 graced the month M3gan (which already has a sequel greenlighted) and Fear.
DATE WATCHED | FILM | COUNT |
1/1/2023 | The Blood Beast Terror [1968] | 1 |
1/1/2023 | Frightmare [1983] | 1 |
1/2/2023 | Blood Orgy of the She-Devils [1973] | 1 |
1/2/2023 | Frost [2022] | 1 |
1/3/2023 | Backwoods [2008] (TV Movie) | 1 |
1/4/2023 | Torso [1973] | 1 |
1/4/2023 | Virus Shark [2021] | 1 |
1/5/2023 | n/a | 0 |
1/6/2023 | The Redeemer: Son of Satan! [1978] | 1 |
1/7/2023 | The Strange Case of Dr. Jekyll and Mr. Hyde [1968] (TV Movie) | 1 |
1/8/2023 | Return of the Living Dead II [1988] | 1 |
1/9/2023 | Leprechaun [1993] | 1 |
1/10/2023 | Winterskin [2018] | 1 |
1/10/2023 | M3gan [2023] | 1 |
1/11/2023 | Beyond Loch Ness [2008] (TV Movie) | 1 |
1/12/2023 | The Creeping Flesh [1973] | 1 |
1/13/2023 | Sweet Sixteen [1983] | 1 |
1/13/2023 | Friday the 13th [1980] | 1 |
1/13/2023 | Friday the 13th Part 2 [1981] | 1 |
1/13/2023 | Friday the 13th Part III [1982] | 1 |
1/14/2023 | Ghosthouse [1988] | 1 |
1/15/2023 | Killer Rats [2003] | 1 |
1/15/2023 | Fallen [1998] | 1 |
1/16/2023 | Cloverfield [2008] | 1 |
1/16/2023 | The Night Strangler [1973] (TV Movie) | 1 |
1/17/2023 | n/a | 0 |
1/18/2023 | Sleepaway Camp [1983] | 1 |
1/18/2023 | We Are What We Are [2013] | 1 |
1/19/2023 | The Raven [1963] | 1 |
1/20/2023 | The Vampire Bat [1933] | 1 |
1/21/2023 | Hell Baby [2013] | 1 |
1/22/2023 | Donkey Punch [2008] | 1 |
1/22/2023 | Summer of 84 [2018] | 1 |
1/22/2023 | The Devil’s Well [2018] | 1 |
1/23/2023 | Darkness Falls [2003] | 1 |
1/24/2023 | n/a | 0 |
1/25/2023 | Blood Relations [1988] | 1 |
1/25/2023 | A Plague So Pleasant [2013] | 1 |
1/26/2023 | n/a | 0 |
1/27/2023 | Frankenstein’s Army [2013] | 1 |
1/28/2023 | The Washing Machine [1993] | 1 |
1/29/2023 | Dead End [2003] | 1 |
1/30/2023 | Deep Rising [1998] | 1 |
1/30/2023 | Fear [2023] | 1 |
1/31/2023 | Phantoms [1998] | 1 |
TOTAL | 41 |
List of Visions of Horror Podcast covering these dates, follow these links to the scripts that cover them.
Baron Craze’s Visons of Horror Ep 1 – January 1 to 7
Baron Craze’s Visons of Horror Ep 2 – January 8 to 14
Baron Craze’s Visions of Horror Ep 3 – January 15 to 21
Baron Craze’s Visions of Horror Ep 4 – January 22 to 28
Baron Craze’s Visions of Horror Ep 5 – January 29 to February 4